Ramdaspeth, Nagpur, Maharashtra
GST No. 27AABFW1261C1ZK
Approx. Rs 100 / Square feetGet Latest Price
Product Details:Water-proof | Yes |
Provide Services In | Residential Building, Health Care Center, Educational Institute, Commercial Building, Corporate Building |
Service Location/City | Nagpur |
Finish | Matte, High Gloss |
Minimum Area(in sq ft) | Customized |
Brand | Deluxe |
Feature | Termite Resistance, Easy To Install, Best Grade Material, Water Resistant |
Thickness(in mm) | Customized |
Color | Customized |
No. of Year in Business | 9 |
Available Flooring Services | Re-installation, Installation |
Usage | Indoor, Outdoor |
Provide AMC | Yes |
Available Flooring Type | Laminate Flooring |
Court Type | Indoor And Outdoor |
Application Method | Customized |
Warrenty | 5 Year |
Approx. Rs 50 / Square feetGet Latest Price
Product Details:Material | PVC, Polyvinyl Chloride |
Brand | Armstrong,WoodWorld |
Color | Customized |
Finishing | Customized |
Flooring Type | Customized |
Waterproof Finished | Yes |
Is It Provide AMC | Provide Amc |
Warrenty | 5 Years |
Available Service | Installation |
Thickness | Customized |
Minimum Area | Customized |
Feature | All |
Court Type | Indoor And Outdoor |
Application Method | Customized |
Approx. Rs 100 / Sq ftGet Latest Price
Product Details:Material | PVC, Polyvinyl Chloride |
Color | Customized |
Brand | Armstrong, WoodWorld |
Finishing | Customized |
Waterproof Finished | Yes |
Thickness (Millimeter) | Customized |
Flooring Type | Customized |
Is It Provide AMC | Provide Amc |
Available Service | Installation |
Warrenty | 5 Years |
Service Location Type | Customized |
Minimum Area | Customized |
Years In Business | 9 |
Court Type | Indoor And Outdoor |
Approx. Rs 130 / Square feetGet Latest Price
Product Details:Service Location/City | Nagpur |
Minimum Flooring Area(In Sq Ft) | Customized |
Type of Services | Installation |
Service Location Type | Industrial Building, Corporate Building, Educational Institute, Warehouses, Health Care Centre, Residential Building |
Type of Flooring | Customized |
No. of Year in Business | 9 |
Is It Provide AMC | Provide Amc |
Finish | Customized |
Brand | Armstrong, WoodWorld |
Thickness | Customized |
Flooring Material | Wooden Flooring, PU / PVC Flooring |
Application/Usage | Floor |
Warrenty | 5 Years |
Court Type | Indoor And Outdoor |
Color | Customized |
Approx. Rs 75 / Square FeetGet Latest Price
Product Details:Service Location/City | Nagpur |
Available Services | Installation |
Service Location Type | Corporate Building, Commercial Building, Residential Building, Educational Institute, Health Care Centre |
Other Flooring Services | PU/PVC Flooring, Sports Flooring,Deck Flooring,Gym Flooring,Hospital Flooring,Carpet Flooring |
No. of Year in Business | 9 |
Thickness | Customized |
Flooring Color | Customized |
Brand | Armstrong, WoodWorld |
Features | Water Resistance, Easy Clean, Weather Resistance, Chemical Resistant, Skid Resistance, Crack resistance |
Warranty | 5 Years |
Minimum Area(in sq ft) | Customized |
Is It Provide AMC | Provide Amc |
Finish Type | Customized |
Court Type | Indoor And Outdoor |
Approx. Rs 75 / Square FeetGet Latest Price
Product Details:Service Location/City | Nagpur |
Available Services | Re-Installation, Installation |
Service Location Type | Corporate Building, Commercial Building, Health Care Centre, Residential Building, Educational Institute |
Other Flooring Services | PU/PVC Flooring, Sports Flooring, Deck Flooring, Gym Flooring, Hospital Flooring, Carpet Flooring |
No. of Year in Business | 9 |
Thickness | Customized |
Flooring Color | Customized |
Features | Chemical Resistant, Easy Clean, Crack resistance, Skid Resistance, Water Resistance, Weather Resistance |
Warranty | 5 Year |
Minimum Area(in sq ft) | Customized |
Is It Provide AMC | Provide Amc |
Finish Type | Customized |
Brand | Armstrong |
Type Of Flooring | Customized |
Court Type | Indoor And Outdoor |
Explore More Products
© WoodWorld. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited